My Contribution – WCG – World Community Grid
https://www.worldcommunitygrid.org/help/viewTopic.do?shortName=start
https://www.worldcommunitygrid.org
Score individual ocorre 2x ao dia
Score de grupo é atualizado 1x ao dia
My Team: Apoiadores-WCG-Brasil
My Contribution
Welcome back jose p fonseca Registered MemberSince: 31/03/18 23:17:18 (UTC) |
My Team: Apoiadores-WCG-BrasilTotal Run Time (y:d:h:m:s) (Rank)1:263:11:54:09 (#95.139)
My Team: Apoiadores-WCG-Brasil
Total Run Time (y:d:h:m:s) (Rank)1:340:05:40:48 (#88.575)
Welcome back jose p fonseca Registered Member Since: 31/03/18 23:17:18 (UTC) |
My Team: Apoiadores-WCG-Brasil
My Team: Apoiadores-WCG-Brasil
My Contribution
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:062:11:13:06 (#82.000) | Total Run Time (y:d:h:m:s) (Rank) | 2:034:09:10:17 (#12.000) | |
Points Generated (Rank) | 2.228.690 (#80.000) | Points Generated (Rank) | 2.020.061 (#11.000) | |
Results Returned (Rank) | 3.615 (#87.718) | Results Returned (Rank) | 3.265 (#12.000) |
My Team: Apoiadores-WCG-BrasilTotal Run Time (y:d:h:m:s) (Rank)2:027:07:52:17 (#84.824)
Metas do Team (rank)
Total Run Time (y:d:h:m:s) (Rank) 12000 3d
Points Generated (Rank) 11000 14d
Results Returned (Rank) 12000 5d
dias 2 x 365 + 105 = 730+ 105 = 835 faltam 165 4 d p 3a
2 d p d 182 paflam 183 p 3a -> 183/3=60 dias ou 2 meses
10000 10568 10591 dif 20 560/20 = 28 dias (1 mes)
10000 10064 10079 dif 15 60/15 = 4 dias
10000 10624 10657 dif 30 600/30 = 20 dias
My Contribution
My Team: Apoiadores-WCG-BrasilTotal Run Time (y:d:h:m:s) (Rank)2:232:09:01:23 (#73.266)
Total Run Time (y:d:h:m:s) (Rank)2:354:17
:38:27 (#10.568)Points Generated (Rank)2.739.243 (#73.368)
Points Generated (Rank)2.820.426 (#10.064)Results Returned (Rank)4.729 (#76.207)
Results Returned (Rank)4.804 (#10.624)
My Contribution
My Team: Apoiadores-WCG-BrasilTotal Run Time (y:d:h:m:s) (Rank)2:239:22:26:58 (#72.878)
Total Run Time (y:d:h:m:s) (Rank)3:009:01:11:26 (#10.480)Points Generated (Rank)2.759.109 (#73.113)
Points Generated (Rank)2.870.730 (#9.988)Results Returned (Rank)4.773 (#75.834)
Results Returned (Rank)4.896 (#10.555)
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:320:23:12:50 (#69.210) | Total Run Time (y:d:h:m:s) (Rank) | 3:182:06:02:24 (#9.874) | |
Points Generated (Rank) | 2.986.319 (#70.184) | Points Generated (Rank) | 3.317.326 (#9.527) | |
Results Returned (Rank) | 5.292 (#71.612) | Results Returned (Rank) | 5.755 (#9.963) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:319:18:29:32 (#69.271) | Total Run Time (y:d:h:m:s) (Rank) | 3:176:01:24:12 (#9.892) | |
Points Generated (Rank) | 2.984.050 (#70.210) | Points Generated (Rank) | 3.303.787 (#9.540) | |
Results Returned (Rank) | 5.284 (#71.694) | Results Returned (Rank) | 5.723 (#9.973) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:316:18:51:16 (#69.410) | Total Run Time (y:d:h:m:s) (Rank) | 3:171:15:42:07 (#9.907) | |
Points Generated (Rank) | 2.974.668 (#70.327) | Points Generated (Rank) | 3.289.475 (#9.551) | |
Results Returned (Rank) | 5.267 (#71.834) | Results Returned (Rank) | 5.702 (#9.986) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:314:19:53:05 (#69.505) | Total Run Time (y:d:h:m:s) (Rank) | 3:166:18:37:14 (#9.916) | |
Points Generated (Rank) | 2.967.907 (#70.401) | Points Generated (Rank) | 3.275.567 (#9.569) | |
Results Returned (Rank) | 5.255 (#71.922) | Results Returned (Rank) | 5.679 (#9.999) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:312:18:32:14 (#69.584) | Total Run Time (y:d:h:m:s) (Rank) | 3:163:07:02:53 (#9.929) | |
Points Generated (Rank) | 2.962.133 (#70.471) | Points Generated (Rank) | 3.266.214 (#9.576) | |
Results Returned (Rank) | 5.242 (#72.030) | Results Returned (Rank) | 5.658 (#10.013) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:309:12:28:46 (#69.730) | Total Run Time (y:d:h:m:s) (Rank) | 3:155:16:28:42 (#9.960) | |
Points Generated (Rank) | 2.953.521 (#70.583) | Points Generated (Rank) | 3.246.971 (#9.594) | |
Results Returned (Rank) | 5.221 (#72.199) | Results Returned (Rank) | 5.615 (#10.036) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:306:11:09:27 (#69.857) | Total Run Time (y:d:h:m:s) (Rank) | 3:148:04:10:00 (#9.988) | |
Points Generated (Rank) | 2.944.924 (#70.699) | Points Generated (Rank) | 3.227.632 (#9.612) | |
Results Returned (Rank) | 5.204 (#72.333) | Results Returned (Rank) | 5.583 (#10.061) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:303:17:35:38 (#69.969) | Total Run Time (y:d:h:m:s) (Rank) | 3:144:00:26:36 (#9.997) | |
Points Generated (Rank) | 2.936.534 (#70.809) | Points Generated (Rank) | 3.215.992 (#9.624) | |
Results Returned (Rank) | 5.185 (#72.489) | Results Returned (Rank) | 5.560 (#10.079) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:297:16:07:39 (#70.244) | Total Run Time (y:d:h:m:s) (Rank) | 3:131:18:21:50 (#10.033) | |
Points Generated (Rank) | 2.919.854 (#71.018) | Points Generated (Rank) | 3.184.408 (#9.660) | |
Results Returned (Rank) | 5.144 (#72.817) | Results Returned (Rank) | 5.494 (#10.130) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:296:02:43:49 (#70.311) | Total Run Time (y:d:h:m:s) (Rank) | 3:125:10:02:32 (#10.049) | |
Points Generated (Rank) | 2.915.227 (#71.071) | Points Generated (Rank) | 3.168.583 (#9.676) | |
Results Returned (Rank) | 5.135 (#72.880) | Results Returned (Rank) | 5.468 (#10.148) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:290:19:41:05 (#70.562) | Total Run Time (y:d:h:m:s) (Rank) | 3:113:11:02:14 (#10.095) | |
Points Generated (Rank) | 2.901.388 (#71.268) | Points Generated (Rank) | 3.139.427 (#9.701) | |
Results Returned (Rank) | 5.098 (#73.164) | Results Returned (Rank) | 5.402 (#10.194) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:288:07:00:13 (#70.685) | Total Run Time (y:d:h:m:s) (Rank) | 3:106:11:55:54 (#10.124) | |
Points Generated (Rank) | 2.893.038 (#71.388) | Points Generated (Rank) | 3.121.041 (#9.713) | |
Results Returned (Rank) | 5.081 (#73.289) | Results Returned (Rank) | 5.371 (#10.214) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:282:04:40:05 (#70.941) | Total Run Time (y:d:h:m:s) (Rank) | 3:090:23:37:38 (#10.181) | |
Points Generated (Rank) | 2.876.049 (#71.604) | Points Generated (Rank) | 3.082.203 (#9.765) | |
Results Returned (Rank) | 5.039 (#73.633) | Results Returned (Rank) | 5.303 (#10.263) | |
Welcome back jose p fonseca Registered Member Since: 31/03/18 23:17:18 (UTC) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:279:13:29:06 (#71.041) | Total Run Time (y:d:h:m:s) (Rank) | 3:085:00:29:46 (#10.206) | |
Points Generated (Rank) | 2.868.300 (#71.710) | Points Generated (Rank) | 3.066.213 (#9.778) | |
Results Returned (Rank) | 5.020 (#73.774) | Results Returned (Rank) | 5.274 (#10.278) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:276:06:58:56 (#71.197) | Total Run Time (y:d:h:m:s) (Rank) | 3:078:05:58:40 (#10.234) | |
Points Generated (Rank) | 2.859.560 (#71.822) | Points Generated (Rank) | 3.049.504 (#9.792) | |
Results Returned (Rank) | 4.995 (#74.003) | Results Returned (Rank) | 5.237 (#10.301) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:273:22:06:40 (#71.310) | Total Run Time (y:d:h:m:s) (Rank) | 3:070:14:37:49 (#10.257) | |
Points Generated (Rank) | 2.853.784 (#71.885) | Points Generated (Rank) | 3.031.396 (#9.811) | |
Results Returned (Rank) | 4.981 (#74.116) | Results Returned (Rank) | 5.205 (#10.316) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:268:19:57:20 (#71.538) | Total Run Time (y:d:h:m:s) (Rank) | 3:063:08:42:43 (#10.283) | |
Points Generated (Rank) | 2.840.072 (#72.051) | Points Generated (Rank) | 3.012.375 (#9.831) | |
Results Returned (Rank) | 4.950 (#74.386) | Results Returned (Rank) | 5.169 (#10.339) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:267:16:48:03 (#71.593) | Total Run Time (y:d:h:m:s) (Rank) | 3:060:17:09:44 (#10.292) | |
Points Generated (Rank) | 2.836.866 (#72.099) | Points Generated (Rank) | 3.005.357 (#9.835) | |
Results Returned (Rank) | 4.944 (#74.440) | Results Returned (Rank) | 5.155 (#10.345) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:266:04:24:21 (#71.667) | Total Run Time (y:d:h:m:s) (Rank) | 3:060:17:09:44 (#10.292) | |
Points Generated (Rank) | 2.833.054 (#72.156) | Points Generated (Rank) | 3.005.357 (#9.835) | |
Results Returned (Rank) | 4.936 (#74.508) | Results Returned (Rank) | 5.155 (#10.345) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:263:17:24:03 (#71.774) | Total Run Time (y:d:h:m:s) (Rank) | 3:058:06:09:26 (#10.296) | |
Points Generated (Rank) | 2.826.823 (#72.230) | Points Generated (Rank) | 2.999.126 (#9.836) | |
Results Returned (Rank) | 4.921 (#74.649) | Results Returned (Rank) | 5.140 (#10.355) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:262:12:57:06 (#71.826) | Total Run Time (y:d:h:m:s) (Rank) | 3:056:03:26:09 (#10.307) | |
Points Generated (Rank) | 2.823.325 (#72.270) | Points Generated (Rank) | 2.992.927 (#9.846) | |
Results Returned (Rank) | 4.914 (#74.693) | Results Returned (Rank) | 5.127 (#10.366) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:261:14:40:46 (#71.878) | Total Run Time (y:d:h:m:s) (Rank) | 3:056:03:26:09 (#10.307) | |
Points Generated (Rank) | 2.820.624 (#72.306) | Points Generated (Rank) | 2.992.927 (#9.846) | |
Results Returned (Rank) | 4.908 (#74.753) | Results Returned (Rank) | 5.127 (#10.366) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:254:12:44:09 (#72.216) | Total Run Time (y:d:h:m:s) (Rank) | 3:046:04:53:15 (#10.351) | |
Points Generated (Rank) | 2.798.789 (#72.596) | Points Generated (Rank) | 2.964.363 (#9.883) | |
Results Returned (Rank) | 4.861 (#75.111) | Results Returned (Rank) | 5.071 (#10.409) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:252:10:43:16 (#72.308) | Total Run Time (y:d:h:m:s) (Rank) | 3:040:16:55:49 (#10.374) | |
Points Generated (Rank) | 2.791.904 (#72.681) | Points Generated (Rank) | 2.949.687 (#9.899) | |
Results Returned (Rank) | 4.848 (#75.217) | Results Returned (Rank) | 5.045 (#10.422) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:252:10:43:16 (#72.308) | Total Run Time (y:d:h:m:s) (Rank) | 3:040:16:55:49 (#10.374) | |
Points Generated (Rank) | 2.791.904 (#72.681) | Points Generated (Rank) | 2.949.687 (#9.899) | |
Results Returned (Rank) | 4.848 (#75.217) | Results Returned (Rank) | 5.045 (#10.422) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:251:07:07:00 (#72.354) | Total Run Time (y:d:h:m:s) (Rank) | 3:033:15:38:52 (#10.400) | |
Points Generated (Rank) | 2.788.559 (#72.719) | Points Generated (Rank) | 2.932.544 (#9.918) | |
Results Returned (Rank) | 4.840 (#75.274) | Results Returned (Rank) | 5.008 (#10.454) | |
Welcome back jose p fonseca Registered Member Since: 31/03/18 23:17:18 (UTC) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:249:18:11:11 (#72.429) | Total Run Time (y:d:h:m:s) (Rank) | 3:033:15:38:52 (#10.400) | |
Points Generated (Rank) | 2.784.919 (#72.768) | Points Generated (Rank) | 2.932.544 (#9.918) | |
Results Returned (Rank) | 4.829 (#75.362) | Results Returned (Rank) | 5.008 (#10.454) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:246:21:54:47 (#72.562) | Total Run Time (y:d:h:m:s) (Rank) | 3:027:13:51:50 (#10.419) | |
Points Generated (Rank) | 2.778.239 (#72.858) | Points Generated (Rank) | 2.917.821 (#9.930) | |
Results Returned (Rank) | 4.813 (#75.494) | Results Returned (Rank) | 4.977 (#10.482) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:245:16:38:31 (#72.627) | Total Run Time (y:d:h:m:s) (Rank) | 3:021:13:12:53 (#10.434) | |
Points Generated (Rank) | 2.774.881 (#72.906) | Points Generated (Rank) | 2.901.901 (#9.953) | |
Results Returned (Rank) | 4.807 (#75.545) | Results Returned (Rank) | 4.949 (#10.507) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:244:01:18:36 (#72.702) | Total Run Time (y:d:h:m:s) (Rank) | 3:021:13:12:53 (#10.434) | |
Points Generated (Rank) | 2.770.163 (#72.970) | Points Generated (Rank) | 2.901.901 (#9.953) | |
Results Returned (Rank) | 4.799 (#75.617) | Results Returned (Rank) | 4.949 (#10.507) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:241:14:26:35 (#72.801) | Total Run Time (y:d:h:m:s) (Rank) | 3:014:19:39:27 (#10.458) | |
Points Generated (Rank) | 2.763.372 (#73.063) | Points Generated (Rank) | 2.884.723 (#9.975) | |
Results Returned (Rank) | 4.784 (#75.739) | Results Returned (Rank) | 4.922 (#10.531) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:241:14:26:35 (#72.801) | Total Run Time (y:d:h:m:s) (Rank) | 3:014:19:39:27 (#10.458) | |
Points Generated (Rank) | 2.763.372 (#73.063) | Points Generated (Rank) | 2.884.723 (#9.975) | |
Results Returned (Rank) | 4.784 (#75.739) | Results Returned (Rank) | 4.922 (#10.531) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:239:22:26:58 (#72.878) | Total Run Time (y:d:h:m:s) (Rank) | 3:009:01:11:26 (#10.480) | |
Points Generated (Rank) | 2.759.109 (#73.113) | Points Generated (Rank) | 2.870.730 (#9.988) | |
Results Returned (Rank) | 4.773 (#75.834) | Results Returned (Rank) | 4.896 (#10.555) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:238:06:20:36 (#72.958) | Total Run Time (y:d:h:m:s) (Rank) | 3:002:01:15:56 (#10.518) | |
Points Generated (Rank) | 2.754.937 (#73.184) | Points Generated (Rank) | 2.853.001 (#10.008) | |
Results Returned (Rank) | 4.764 (#75.905) | Results Returned (Rank) | 4.863 (#10.577) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:236:23:33:03 (#73.034) | Total Run Time (y:d:h:m:s) (Rank) | 3:002:01:15:56 (#10.518) | |
Points Generated (Rank) | 2.751.417 (#73.239) | Points Generated (Rank) | 2.853.001 (#10.008) | |
Results Returned (Rank) | 4.757 (#75.969) | Results Returned (Rank) | 4.863 (#10.577) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:235:04:20:19 (#73.140) | Total Run Time (y:d:h:m:s) (Rank) | 3:002:01:15:56 (#10.518) | |
Points Generated (Rank) | 2.747.201 (#73.290) | Points Generated (Rank) | 2.853.001 (#10.008) | |
Results Returned (Rank) | 4.747 (#76.045) | Results Returned (Rank) | 4.863 (#10.577) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:233:07:08:12 (#73.231) | Total Run Time (y:d:h:m:s) (Rank) | 2:361:14:49:39 (#10.542) | |
Points Generated (Rank) | 2.742.233 (#73.333) | Points Generated (Rank) | 2.838.968 (#10.035) | |
Results Returned (Rank) | 4.735 (#76.148) | Results Returned (Rank) | 4.836 (#10.594) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:232:09:01:23 (#73.266) | Total Run Time (y:d:h:m:s) (Rank) | 2:354:17:38:27 (#10.568) | |
Points Generated (Rank) | 2.739.243 (#73.368) | Points Generated (Rank) | 2.820.426 (#10.064) | |
Results Returned (Rank) | 4.729 (#76.207) | Results Returned (Rank) | 4.804 (#10.624) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:231:03:03:13 (#73.336) | Total Run Time (y:d:h:m:s) (Rank) | 2:354:17:38:27 (#10.568) | |
Points Generated (Rank) | 2.735.551 (#73.411) | Points Generated (Rank) | 2.820.426 (#10.064) | |
Results Returned (Rank) | 4.721 (#76.272) | Results Returned (Rank) | 4.804 (#10.624) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:229:20:06:50 (#73.397) | Total Run Time (y:d:h:m:s) (Rank) | 2:348:12:38:09 (#10.591) | |
Points Generated (Rank) | 2.731.466 (#73.462) | Points Generated (Rank) | 2.802.712 (#10.079) | |
Results Returned (Rank) | 4.712 (#76.362) | Results Returned (Rank) | 4.770 (#10.657) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:228:17:53:16 (#73.452) | Total Run Time (y:d:h:m:s) (Rank) | 2:348:12:38:09 (#10.591) | |
Points Generated (Rank) | 2.727.413 (#73.513) | Points Generated (Rank) | 2.802.712 (#10.079) | |
Results Returned (Rank) | 4.705 (#76.424) | Results Returned (Rank) | 4.770 (#10.657) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:227:20:45:23 (#73.483) | Total Run Time (y:d:h:m:s) (Rank) | 2:343:08:59:35 (#10.613) | |
Points Generated (Rank) | 2.724.088 (#73.563) | Points Generated (Rank) | 2.786.714 (#10.095) | |
Results Returned (Rank) | 4.700 (#76.464) | Results Returned (Rank) | 4.747 (#10.679) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:225:07:01:24 (#73.604) | Total Run Time (y:d:h:m:s) (Rank) | 2:337:09:15:15 (#10.654) | |
Points Generated (Rank) | 2.714.941 (#73.701) | Points Generated (Rank) | 2.768.789 (#10.113) | |
Results Returned (Rank) | 4.684 (#76.606) | Results Returned (Rank) | 4.718 (#10.696) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:224:09:22:50 (#73.646) | Total Run Time (y:d:h:m:s) (Rank) | 2:337:09:15:15 (#10.654) | |
Points Generated (Rank) | 2.711.897 (#73.731) | Points Generated (Rank) | 2.768.789 (#10.113) | |
Results Returned (Rank) | 4.675 (#76.687) | Results Returned (Rank) | 4.718 (#10.696) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:222:01:27:26 (#73.762) | Total Run Time (y:d:h:m:s) (Rank) | 2:331:07:05:20 (#10.684) | |
Points Generated (Rank) | 2.704.144 (#73.832) | Points Generated (Rank) | 2.751.498 (#10.139) | |
Results Returned (Rank) | 4.657 (#76.857) | Results Returned (Rank) | 4.686 (#10.727) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:220:21:50:17 (#73.814) | Total Run Time (y:d:h:m:s) (Rank) | 2:325:16:28:10 (#10.709) | |
Points Generated (Rank) | 2.699.476 (#73.901) | Points Generated (Rank) | 2.734.580 (#10.159) | |
Results Returned (Rank) | 4.649 (#76.936) | Results Returned (Rank) | 4.659 (#10.741) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:220:03:19:27 (#73.851) | Total Run Time (y:d:h:m:s) (Rank) | 2:325:16:28:10 (#10.709) | |
Points Generated (Rank) | 2.696.846 (#73.951) | Points Generated (Rank) | 2.734.580 (#10.159) | |
Results Returned (Rank) | 4.643 (#76.995) | Results Returned (Rank) | 4.659 (#10.741) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:219:04:46:59 (#73.886) | Total Run Time (y:d:h:m:s) (Rank) | 2:318:12:16:37 (#10.734) | |
Points Generated (Rank) | 2.693.627 (#73.990) | Points Generated (Rank) | 2.714.788 (#10.185) | |
Results Returned (Rank) | 4.635 (#77.074) | Results Returned (Rank) | 4.622 (#10.786) | |
Welcome back jose p fonseca Registered Member Since: 31/03/18 23:17:18 (UTC) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:218:08:56:30 (#73.923) | Total Run Time (y:d:h:m:s) (Rank) | 2:318:12:16:37 (#10.734) | |
Points Generated (Rank) | 2.691.364 (#74.014) | Points Generated (Rank) | 2.714.788 (#10.185) | |
Results Returned (Rank) | 4.627 (#77.145) | Results Returned (Rank) | 4.622 (#10.786) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:217:07:01:21 (#73.978) | Total Run Time (y:d:h:m:s) (Rank) | 2:312:03:24:40 (#10.761) | |
Points Generated (Rank) | 2.688.049 (#74.063) | Points Generated (Rank) | 2.698.577 (#10.211) | |
Results Returned (Rank) | 4.619 (#77.224) | Results Returned (Rank) | 4.596 (#10.810) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:216:16:33:02 (#73.998) | Total Run Time (y:d:h:m:s) (Rank) | 2:312:03:24:40 (#10.761) | |
Points Generated (Rank) | 2.686.280 (#74.087) | Points Generated (Rank) | 2.698.577 (#10.211) | |
Results Returned (Rank) | 4.615 (#77.257) | Results Returned (Rank) | 4.596 (#10.810) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:215:21:42:10 (#74.039) | Total Run Time (y:d:h:m:s) (Rank) | 2:308:01:14:00 (#10.777) | |
Points Generated (Rank) | 2.682.929 (#74.129) | Points Generated (Rank) | 2.686.561 (#10.225) | |
Results Returned (Rank) | 4.610 (#77.308) | Results Returned (Rank) | 4.577 (#10.824) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:215:21:42:10 (#74.039) | Total Run Time (y:d:h:m:s) (Rank) | 2:308:01:14:00 (#10.777) | |
Points Generated (Rank) | 2.682.929 (#74.129) | Points Generated (Rank) | 2.686.561 (#10.225) | |
Results Returned (Rank) | 4.610 (#77.308) | Results Returned (Rank) | 4.577 (#10.824) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:215:00:42:40 (#74.079) | Total Run Time (y:d:h:m:s) (Rank) | 2:308:01:14:00 (#10.777) | |
Points Generated (Rank) | 2.680.195 (#74.161) | Points Generated (Rank) | 2.686.561 (#10.225) | |
Results Returned (Rank) | 4.604 (#77.373) | Results Returned (Rank) | 4.577 (#10.824) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:214:15:30:04 (#74.100) | Total Run Time (y:d:h:m:s) (Rank) | 2:302:17:55:48 (#10.799) | |
Points Generated (Rank) | 2.678.962 (#74.181) | Points Generated (Rank) | 2.672.734 (#10.241) | |
Results Returned (Rank) | 4.601 (#77.401) | Results Returned (Rank) | 4.551 (#10.843) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:213:21:10:02 (#74.135) | Total Run Time (y:d:h:m:s) (Rank) | 2:302:17:55:48 (#10.799) | |
Points Generated (Rank) | 2.677.106 (#74.204) | Points Generated (Rank) | 2.672.734 (#10.241) | |
Results Returned (Rank) | 4.594 (#77.462) | Results Returned (Rank) | 4.551 (#10.843) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:212:12:36:53 (#74.198) | Total Run Time (y:d:h:m:s) (Rank) | 2:297:18:12:55 (#10.818) | |
Points Generated (Rank) | 2.674.054 (#74.230) | Points Generated (Rank) | 2.659.989 (#10.256) | |
Results Returned (Rank) | 4.581 (#77.595) | Results Returned (Rank) | 4.525 (#10.869) |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:211:22:07:59 (#74.238) | Total Run Time (y:d:h:m:s) (Rank) | 2:292:20:42:38 (#10.839) | |
Points Generated (Rank) | 2.672.494 (#74.249) | Points Generated (Rank) | 2.647.060 (#10.275) | |
Results Returned (Rank) | 4.577 (#77.633) | Results Returned (Rank) | 4.498 (#10.887) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
Total Run Time (y:d:h:m:s) (Rank) | 2:210:17:15:32 (#74.299) | Total Run Time (y:d:h:m:s) (Rank) | 2:292:20:42:38 (#10.839) | |
Points Generated (Rank) | 2.669.506 (#74.298) | Points Generated (Rank) | 2.647.060 (#10.275) | |
Results Returned (Rank) | 4.569 (#77.693) | Results Returned (Rank) | 4.498 (#10.887) | |
My Contribution | My Team: Apoiadores-WCG-Brasil | |||
